Wt | Match Results | Carnage | JK |
---|---|---|---|
38kg | Carter Smith (Team Carnage) over Noah Watkins (JK Squad) TF 13-2 | 4.0 | 1 |
41kg | Nico DeSalvo (Team Carnage) over Eli Herring (JK Squad) TF 10-0 | 4.0 | 0 |
44kg | Gavin Landers (Team Carnage) over Audit Carfley (JK Squad) TF 19-8 | 4.0 | 1 |
48kg | Eric Casula (Team Carnage) over Jose Cordero (JK Squad) TF 12-2 | 4.0 | 1 |
51kg | Dawson Youngblut (Team Carnage) over Dale Corbin (JK Squad) Dec 10-1 | 3.0 | 1 |
55kg | Luke Lilledahl (JK Squad) over Marcello Milani (Team Carnage) Dec 6-2 | 1 | 3.0 |
59kg | Noah Ninninger (JK Squad) over Dawson Johnson (Team Carnage) TF 10-0 | 0 | 4.0 |
63kg | Cole Brooks (Team Carnage) over Maddox Shaw (JK Squad) Dec 8-6 | 3.0 | 1 |
67kg | Drayden Morton (Team Carnage) over Kael Voinovich (JK Squad) Dec 8-2 | 3.0 | 1 |
70kg | Brock Herman (JK Squad) over Chris Crawford (Team Carnage) Dec 10-9 | 1 | 3.0 |
74kg | Joe Sealey (JK Squad) over Andrew Christie (Team Carnage) TF 13-2 | 1 | 4.0 |
79kg | Tyler Secoy (JK Squad) over Brett Smith (Team Carnage) Dec 6-6 | 1 | 3.0 |
86kg | Payton Thomas (Team Carnage) over Kingsley Menifee (JK Squad) Dec 8-8 | 3.0 | 1 |
92kg | Sonny Sasso (JK Squad) over Sean Carroll (Team Carnage) Fall 0:43 | 0 | 5.0 |
97kg | Adam Haselius (Team Carnage) over Christian Bell (JK Squad) Fall 0:24 | 5.0 | 0 |
Dual Meet Score | 37 | 29 |
(Carnage 1-0; JK 0-1)
Wt | Match Summary | Poway | Alien |
---|---|---|---|
38kg | Rylen Wax (Team Alien) over Unknown (Unattached) Forf | 0 | 5.0 |
41kg | Sammy Sanchez (POWAY) over Deklan Barr (Team Alien) TF 11-0 | 4.0 | 0 |
44kg | Arseni Kikiniou (POWAY) over Unknown (Unattached) Forf | 5.0 | 0 |
48kg | Madden Skidmore (POWAY) over Gabe Ballard (Team Alien) Dec 14-11 | 3.0 | 1 |
51kg | Ayden Smith (Team Alien) over Edwin Sierra (POWAY) Dec 6-3 | 1 | 3.0 |
55kg | Chris Fretwell (Team Alien) over Tas Storer (POWAY) TF 13-2 | 1 | 4.0 |
59kg | Billy Townson (POWAY) over Tahir Perkins (Team Alien) Dec 3-2 | 3.0 | 1 |
63kg | Jalen Concepcion (POWAY) over Ronnie Christolin (Team Alien) Dec 4-2 | 3.0 | 1 |
67kg | August Hibler (Team Alien) over Paul Kelly (POWAY) Dec 6-4 | 1 | 3.0 |
70kg | Laird Root (POWAY) over Jordan Chapman (Team Alien) TF 23-12 | 4.0 | 1 |
74kg | Max Nevlin (Team Alien) over Dom Dotson (POWAY) TF 16-5 | 1 | 4.0 |
79kg | Angelo Posada (POWAY) over Israel Perez (Team Alien) TF 10-0 | 4.0 | 0 |
86kg | Double Forfeit | 0 | 0.0 |
92kg | Xavier Williams (Team Alien) over Robert Platt (POWAY) Dec 23-16 | 1 | 3.0 |
97kg | Adam Farha (POWAY) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 36 | 26 |
(Poway 1-0; Alien 0-1)
Wt | Match Summary | Dynasty | Alien |
---|---|---|---|
38kg | Keegan Bassett (Dynasty) over Rylen Wax (Team Alien) TF 11-0 | 4.0 | 0 |
41kg | Sean Kenny (Dynasty) over Deklan Barr (Team Alien) TF 11-1 | 4.0 | 1 |
44kg | Ben Ziola (Dynasty) over Unknown (Unattached) Forf | 5.0 | 0 |
48kg | Dominic Munaretto (Dynasty) over Gabe Ballard (Team Alien) TF 10-0 | 4.0 | 0 |
51kg | Ayden Smith (Team Alien) over Paul Kenny (Dynasty) Dec 10-6 | 1 | 3.0 |
55kg | Bo Bassett (Dynasty) over Chris Fretwell (Team Alien) TF 10-0 | 4.0 | 0 |
59kg | Jax Forrest (Dynasty) over Tahir Perkins (Team Alien) TF 14-4 | 4.0 | 1 |
63kg | Ronnie Christolin (Team Alien) over Giovanni Scafaldi (Dynasty) TF 14-3 | 1 | 4.0 |
67kg | Vince Bouzakis (Dynasty) over August Hibler (Team Alien) Dec 8-8 | 3.0 | 1 |
70kg | David Mayora (Dynasty) over Jordan Chapman (Team Alien) Dec 9-8 | 3.0 | 1 |
74kg | Nick Kunstek (Dynasty) over Max Nevlin (Team Alien) Dec 8-2 | 3.0 | 1 |
79kg | Cade Ziola (Dynasty) over Israel Perez (Team Alien) TF 10-0 | 4.0 | 0 |
86kg | Connor Mirasola (Dynasty) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Cole Mirasola (Dynasty) over Xavier Williams (Team Alien) TF 10-0 | 4.0 | 0 |
97kg | Jackson Dewald (Dynasty) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 54 | 12.0 |
(Dynasty 1-0; Alien 0-2)
Wt | Match Summary | Carnage | Poway |
---|---|---|---|
38kg | Carter Smith (Team Carnage) over Unknown (Unattached) Forf | 5.0 | 0 |
41kg | Nico DeSalvo (Team Carnage) over Sammy Sanchez (POWAY) Dec 6-4 | 3.0 | 1 |
44kg | Gavin Landers (Team Carnage) over Arseni Kikiniou (POWAY) TF 11-1 | 4.0 | 1 |
48kg | Madden Skidmore (POWAY) over Eric Casula (Team Carnage) Dec 5-3 | 1 | 3.0 |
51kg | Edwin Sierra (POWAY) over Dawson Youngblut (Team Carnage) Dec 9-2 | 1 | 3.0 |
55kg | Marcello Milani (Team Carnage) over Tas Storer (POWAY) Fall 0:24 | 5.0 | 0 |
59kg | Dawson Johnson (Team Carnage) over Elias Navida (POWAY) Dec 8-6 | 3.0 | 1 |
63kg | Paul Kelly (POWAY) over Cole Brooks (Team Carnage) Dec 7-5 | 1 | 3.0 |
67kg | Drayden Morton (Team Carnage) over Jack Esteves (POWAY) TF 10-0 | 4.0 | 0 |
70kg | Laird Root (POWAY) over Chris Crawford (Team Carnage) Dec 10-3 | 1 | 3.0 |
74kg | Dom Dotson (POWAY) over Unknown (Unattached) Forf | 0 | 5.0 |
79kg | Brett Smith (Team Carnage) over Angelo Posada (POWAY) Fall 2:04 | 5.0 | 0 |
86kg | Payton Thomas (Team Carnage) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Josh Cordio (Team Carnage) over Robert Platt (POWAY) TF 11-1 | 4.0 | 1 |
97kg | Adam Haselius (Team Carnage) over Adam Farha (POWAY) Fall 0:27 | 5.0 | 0 |
Dual Meet Score | 47 | 21 |
(Carnage 2-0; Poway 1-1)
Wt | Match Summary | Dynasty | Poway |
---|---|---|---|
38kg | Keegan Bassett (Dynasty) over Unknown (Unattached) Forf | 5.0 | 0 |
41kg | Sammy Sanchez (POWAY) over Sean Kenny (Dynasty) Dec 8-0 | 0 | 3.0 |
44kg | Arseni Kikiniou (POWAY) over Ben Ziola (Dynasty) Dec 9-2 | 1 | 3.0 |
48kg | Dominic Munaretto (Dynasty) over Madden Skidmore (POWAY) Dec 12-3 | 3.0 | 1 |
51kg | Edwin Sierra (POWAY) over Paul Kenny (Dynasty) TF 11-0 | 0 | 4.0 |
55kg | Bo Bassett (Dynasty) over Tas Storer (POWAY) Fall 0:58 | 5.0 | 0 |
59kg | Jax Forrest (Dynasty) over Billy Townson (POWAY) TF 10-0 | 4.0 | 0 |
63kg | Jalen Concepcion (POWAY) over Giovanni Scafaldi (Dynasty) Fall 4:44 | 0 | 5.0 |
67kg | Vince Bouzakis (Dynasty) over Paul Kelly (POWAY) Fall 3:35 | 5.0 | 0 |
70kg | Laird Root (POWAY) over David Mayora (Dynasty) TF 13-2 | 1 | 4.0 |
74kg | Nick Kunstek (Dynasty) over Dom Dotson (POWAY) TF 10-0 | 4.0 | 0 |
79kg | Cade Ziola (Dynasty) over Angelo Posada (POWAY) TF 12-2 | 4.0 | 1 |
86kg | Connor Mirasola (Dynasty) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Cole Mirasola (Dynasty) over Robert Platt (POWAY) TF 12-2 | 4.0 | 1 |
97kg | Jackson Dewald (Dynasty) over Adam Farha (POWAY) TF 10-0 | 4.0 | 0 |
Dual Meet Score | 45 | 22 |
(Dynasty 2-0; Poway 1-2)
Wt | Match Summary | JK | Alien |
---|---|---|---|
38kg | Noah Watkins (JK Squad) over Rylen Wax (Team Alien) Dec 6-2 | 3.0 | 1 |
41kg | Eli Herring (JK Squad) over Deklan Barr (Team Alien) TF 10-0 | 4.0 | 0 |
44kg | Audit Carfley (JK Squad) over Unknown (Unattached) Forf | 5.0 | 0 |
48kg | Gabe Ballard (Team Alien) over Jose Cordero (JK Squad) TF 10-0 | 0 | 4.0 |
51kg | Ayden Smith (Team Alien) over Dale Corbin (JK Squad) Dec 12-7 | 1 | 3.0 |
55kg | Luke Lilledahl (JK Squad) over Chris Fretwell (Team Alien) TF 10-0 | 4.0 | 0 |
59kg | Noah Ninninger (JK Squad) over Tahir Perkins (Team Alien) TF 10-0 | 4.0 | 0 |
63kg | Maddox Shaw (JK Squad) over Ronnie Christolin (Team Alien) Dec 9-1 | 3.0 | 1 |
67kg | August Hibler (Team Alien) over Kael Voinovich (JK Squad) Dec 9-8 | 1 | 3.0 |
70kg | Brock Herman (JK Squad) over Jordan Chapman (Team Alien) TF 10-0 | 4.0 | 0 |
74kg | Joe Sealey (JK Squad) over Max Nevlin (Team Alien) TF 10-0 | 4.0 | 0 |
79kg | Israel Perez (Team Alien) over Tyler Secoy (JK Squad) Dec 11-7 | 1 | 3.0 |
86kg | Kingsley Menifee (JK Squad) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Sonny Sasso (JK Squad) over Xavier Williams (Team Alien) TF 10-0 | 4.0 | 0 |
97kg | Christian Bell (JK Squad) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 48 | 15 |
(JK 1-1; Alien 0-3)
Wt | Match Summary | Dynasty | JK |
---|---|---|---|
38kg | Keegan Bassett (Dynasty) over Noah Watkins (JK Squad) TF 16-5 | 4.0 | 1 |
41kg | Sean Kenny (Dynasty) over Eli Herring (JK Squad) Dec 4-4 | 3.0 | 1 |
44kg | Audit Carfley (JK Squad) over Ben Ziola (Dynasty) TF 12-1 | 1 | 4.0 |
48kg | Dominic Munaretto (Dynasty) over Jose Cordero (JK Squad) TF 10-0 | 4.0 | 0 |
51kg | Paul Kenny (Dynasty) over Dale Corbin (JK Squad) Dec 4-3 | 3.0 | 1 |
55kg | Bo Bassett (Dynasty) over Luke Lilledahl (JK Squad) Dec 4-1 | 3.0 | 1 |
59kg | Jax Forrest (Dynasty) over Noah Ninninger (JK Squad) TF 16-6 | 4.0 | 1 |
63kg | Maddox Shaw (JK Squad) over Giovanni Scafaldi (Dynasty) TF 10-0 | 0 | 4.0 |
67kg | Vince Bouzakis (Dynasty) over Kael Voinovich (JK Squad) TF 12-2 | 4.0 | 1 |
70kg | David Mayora (Dynasty) over Brock Herman (JK Squad) Dec 6-3 | 3.0 | 1 |
74kg | Joe Sealey (JK Squad) over Nick Kunstek (Dynasty) TF 12-2 | 1 | 4.0 |
79kg | Cade Ziola (Dynasty) over Tyler Secoy (JK Squad) TF 11-1 | 4.0 | 1 |
86kg | Connor Mirasola (Dynasty) over Kingsley Menifee (JK Squad) TF 10-0 | 4.0 | 0 |
92kg | Sonny Sasso (JK Squad) over Cole Mirasola (Dynasty) Dec 12-11 | 1 | 3.0 |
97kg | Jackson Dewald (Dynasty) over Christian Bell (JK Squad) TF 20-10 | 4 | 1 |
Dual Meet Score | 43 | 24 |
(Dynasty 3-0; JK 1-2)
Wt | Match Summary | Carnage | Alien |
---|---|---|---|
38kg | Carter Smith (Team Carnage) over Rylen Wax (Team Alien) Dec 8-0 | 3.0 | 0 |
41kg | Nico DeSalvo (Team Carnage) over Deklan Barr (Team Alien) TF 16-5 | 4.0 | 1 |
44kg | Gavin Landers (Team Carnage) over Unknown (Unattached) Forf | 5.0 | 0 |
48kg | Gabe Ballard (Team Alien) over Eric Casula (Team Carnage) TF 10-0 | 0 | 4.0 |
51kg | Dawson Youngblut (Team Carnage) over Ayden Smith (Team Alien) Dec 9-4 | 3.0 | 1 |
55kg | Marcello Milani (Team Carnage) over Chris Fretwell (Team Alien) TF 15-4 | 4.0 | 1 |
59kg | Dawson Johnson (Team Carnage) over Tahir Perkins (Team Alien) Dec 7-6 | 3.0 | 1 |
63kg | Cole Brooks (Team Carnage) over Ronnie Christolin (Team Alien) TF 12-2 | 4.0 | 1 |
67kg | Drayden Morton (Team Carnage) over August Hibler (Team Alien) TF 10-0 | 4.0 | 0 |
70kg | Jordan Chapman (Team Alien) over Chris Crawford (Team Carnage) TF 11-0 | 0 | 4.0 |
74kg | Andrew Christie (Team Carnage) over Max Nevlin (Team Alien) TF 10-0 | 4.0 | 0 |
79kg | Brett Smith (Team Carnage) over Israel Perez (Team Alien) Dec 10-8 | 3.0 | 1 |
86kg | Josh Cordio (Team Carnage) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Sean Carroll (Team Carnage) over Xavier Williams (Team Alien) TF 14-4 | 4.0 | 1 |
97kg | Adam Haselius (Team Carnage) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 51 | 15 |
(Carnage 3-0; Alien 0-4)
Wt | Match Summary | Dynasty | Carnage |
---|---|---|---|
38kg | Keegan Bassett (Dynasty) over Carter Smith (Team Carnage) TF 10-0 | 4.0 | 0 |
41kg | Nico DeSalvo (Team Carnage) over Sean Kenny (Dynasty) Fall 4:47 | 0 | 5.0 |
44kg | Gavin Landers (Team Carnage) over Ben Ziola (Dynasty) TF 12-2 | 1 | 4.0 |
48kg | Dominic Munaretto (Dynasty) over Eric Casula (Team Carnage) TF 13-2 | 4.0 | 1 |
51kg | Dawson Youngblut (Team Carnage) over Paul Kenny (Dynasty) TF 12-1 | 1 | 4.0 |
55kg | Bo Bassett (Dynasty) over Marcello Milani (Team Carnage) TF 14-4 | 4.0 | 1 |
59kg | Jax Forrest (Dynasty) over Dawson Johnson (Team Carnage) TF 10-0 | 4.0 | 0 |
63kg | Cole Brooks (Team Carnage) over Giovanni Scafaldi (Dynasty) Fall 0:12 | 0 | 5.0 |
67kg | Drayden Morton (Team Carnage) over Vince Bouzakis (Dynasty) TF 11-0 | 0 | 4.0 |
70kg | David Mayora (Dynasty) over Chris Crawford (Team Carnage) TF 12-0 | 4.0 | 0 |
74kg | Nick Kunstek (Dynasty) over Andrew Christie (Team Carnage) TF 14-4 | 4.0 | 1 |
79kg | Cade Ziola (Dynasty) over Brett Smith (Team Carnage) Dec 9-7 | 3.0 | 1 |
86kg | Connor Mirasola (Dynasty) over Payton Thomas (Team Carnage) TF 11-1 | 4.0 | 1 |
92kg | Cole Mirasola (Dynasty) over Sean Carroll (Team Carnage) Dec 14-11 | 3.0 | 1 |
97kg | Adam Haselius (Team Carnage) over Jackson Dewald (Dynasty) TF 10-0 | 0 | 4.0 |
Dual Meet Score | 36 | 32 |
(Dynasty 4-0; Carnage 3-1)
Wt | Match Summary | JK | Poway |
---|---|---|---|
38kg | Noah Watkins (JK Squad) over Unknown (Unattached) Forf | 5.0 | 0 |
41kg | Eli Herring (JK Squad) over Sammy Sanchez (POWAY) Dec 14-10 | 3.0 | 1 |
44kg | Audit Carfley (JK Squad) over Arseni Kikiniou (POWAY) TF 11-0 | 4.0 | 0 |
48kg | Madden Skidmore (POWAY) over Jose Cordero (JK Squad) TF 11-0 | 0 | 4.0 |
51kg | Edwin Sierra (POWAY) over Dale Corbin (JK Squad) Dec 4-2 | 1 | 3.0 |
55kg | Luke Lilledahl (JK Squad) over Tas Storer (POWAY) TF 11-0 | 4.0 | 0 |
59kg | Noah Ninninger (JK Squad) over Elias Navida (POWAY) Dec 4-0 | 3.0 | 0 |
63kg | Maddox Shaw (JK Squad) over Jalen Concepcion (POWAY) TF 10-0 | 4.0 | 0 |
67kg | Kael Voinovich (JK Squad) over Jack Esteves (POWAY) TF 14-3 | 4.0 | 1 |
70kg | Brock Herman (JK Squad) over Laird Root (POWAY) TF 10-0 | 4.0 | 0 |
74kg | Joe Sealey (JK Squad) over Dom Dotson (POWAY) TF 12-0 | 4.0 | 0 |
79kg | Angelo Posada (POWAY) over Unknown (Unattached) Forf | 0 | 5.0 |
86kg | Kingsley Menifee (JK Squad) over Unknown (Unattached) Forf | 5.0 | 0 |
92kg | Sonny Sasso (JK Squad) over Robert Platt (POWAY) TF 10-0 | 4.0 | 0 |
97kg | Adam Farha (POWAY) over Christian Bell (JK Squad) Fall 0:51 | 0 | 5.0 |
Dual Meet Score | 45 | 19 |
(JK 2-2; Poway 1-3)
Team | Wins | Losses |
---|---|---|
Dynasty | 4 | 0 |
Carnage | 3 | 1 |
JK | 2 | 2 |
Poway | 1 | 3 |
Alien | 0 | 4 |
Wt | Match Summary | Minions | Mambas |
---|---|---|---|
38kg | Hudson Chittum (Minion Legends) over Alex Huddleston (Black Mambas) TF 12-0 | 4.0 | 0 |
41kg | Hayden Schwab (Black Mambas) over Jacklyn Bouzakis (Minion Legends) TF 18-8 | 1 | 4.0 |
44kg | Case Bell (Black Mambas) over Tanner Tran (Minion Legends) TF 14-2 | 1 | 4.0 |
48kg | Lincoln Sledzianowski (Minion Legends) over Hudson Lodges (Black Mambas) Dec 7-5 | 3.0 | 1 |
51kg | Davis Motyka (Minion Legends) over Marcus Gonzalez (Black Mambas) TF 10-0 | 4.0 | 0 |
55kg | Sebastian Degenarro (Minion Legends) over Allen Calderon (Black Mambas) TF 10-0 | 4.0 | 0 |
59kg | Sam Herring (Black Mambas) over Cooper Hilton (Minion Legends) Dec 6-5 | 1 | 3.0 |
63kg | Drew Gorman (Minion Legends) over Billy Greenwood (Black Mambas) TF 13-2 | 4.0 | 1 |
67kg | Anthony Evanisky (Minion Legends) over Emilio Trujillo Deen (Black Mambas) TF 12-2 | 4.0 | 1 |
70kg | Gianni Moldonado (Minion Legends) over Owen McMullin (Black Mambas) TF 13-2 | 4.0 | 1 |
74kg | Latrell Schafer (Minion Legends) over Dante Hutchings (Black Mambas) TF 12-2 | 4.0 | 1 |
79kg | Ty Eise (Black Mambas) over Ryder Wilder (Minion Legends) TF 14-3 | 1 | 4.0 |
86kg | De AlCapone Veazy (Black Mambas) over Hoke Poe (Minion Legends) DQ | 0 | 5.0 |
92kg | Logan Eller (Minion Legends) over Unknown (Unattached) Forf | 5.0 | 0 |
97kg | Sawyer Bartelt (Minion Legends) over Jared Thiry (Black Mambas) TF 10-0 | 4.0 | 0 |
Dual Meet Score | 44 | 25 |
(Minions 1-0; Mambas 0-1)
Wt | Match Summary | Vision Quest | Spartans |
---|---|---|---|
38kg | Cruzer Dominguez (Vision Quest) over Dominic Cordero (Spartan RTC) TF 10-0 | 4.0 | 0 |
41kg | Breyden Wenrich (Vision Quest) over Unknown (Unattached) Forf | 5.0 | 0 |
44kg | Karter Chunko (Vision Quest) over Caleb Kirk (Spartan RTC) TF 10-0 | 4.0 | 0 |
48kg | Ryder Menard (Vision Quest) over Unknown (Unattached) Forf | 5.0 | 0 |
51kg | Carson Dupill (Vision Quest) over Mason Moody (Spartan RTC) TF 12-1 | 4.0 | 1 |
55kg | Cam Stinson (Vision Quest) over Charlie Desena (Spartan RTC) TF 13-3 | 4.0 | 1 |
59kg | Yandro Soto (Spartan RTC) over Zukhriddin Majidov (Vision Quest) TF 11-1 | 1 | 4.0 |
63kg | Zeno Moore (Spartan RTC) over Melvin Miller (Vision Quest) Dec 6-4 | 1 | 3.0 |
67kg | Logan Fowler (Spartan RTC) over Collin Dupill (Vision Quest) Dec 8-1 | 1 | 3.0 |
70kg | Claudio Torres (Spartan RTC) over Devon Bogie (Vision Quest) Dec 9-4 | 1 | 3.0 |
74kg | Jed Wester (Vision Quest) over Josh Boykin (Spartan RTC) Dec 11-3 | 3.0 | 1 |
79kg | Dustin Gue (Vision Quest) over Omer Barak (Spartan RTC) Fall 1:46 | 5.0 | 0 |
86kg | Tomas Brooker (Vision Quest) over Daniel Williams (Spartan RTC) TF 11-0 | 4.0 | 0 |
92kg | Tayshaun Glover (Vision Quest) over Kendrick Curtis (Spartan RTC) TF 22-11 | 4.0 | 1 |
97kg | James Bankston (Vision Quest) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 51 | 17 |
(Vision Quest 1-0; Spartans 0-1)
Wt | Match Summary | Beast | Spartans |
---|---|---|---|
38kg | Loc Webber (Beast of the East) over Dominic Cordero (Spartan RTC) TF 12-2 | 4.0 | 1 |
41kg | Branddon Bickerton (Beast of the East) over Unknown (Unattached) Forf | 5.0 | 0 |
44kg | Kole Davidheiser (Beast of the East) over Caleb Kirk (Spartan RTC) TF 10-0 | 4.0 | 0 |
48kg | Neal Krysty (Beast of the East) over Unknown (Unattached) Forf | 5.0 | 0 |
51kg | Jayden Raney (Beast of the East) over Mason Moody (Spartan RTC) TF 11-0 | 4.0 | 0 |
55kg | Jordyn Raney (Beast of the East) over Charlie Desena (Spartan RTC) Fall 0:47 | 5.0 | 0 |
59kg | Yandro Soto (Spartan RTC) over Isaac Gibbs (Beast of the East) TF 11-1 | 1 | 4.0 |
63kg | Tyler Vasquez (Beast of the East) over Zeno Moore (Spartan RTC) TF 10-0 | 4.0 | 0 |
67kg | Pierson Manville (Beast of the East) over Logan Fowler (Spartan RTC) TF 11-0 | 4.0 | 0 |
70kg | Claudio Torres (Spartan RTC) over Kody Routledge (Beast of the East) Dec 8-6 | 1 | 3.0 |
74kg | Jude Randall (Beast of the East) over Max Norman (Spartan RTC) Dec 13-10 | 3.0 | 1 |
79kg | Ty Monteiro (Beast of the East) over Omer Barak (Spartan RTC) TF 10-0 | 4.0 | 0 |
86kg | Daniel Williams (Spartan RTC) over Mark Ayala (Beast of the East) TF 12-0 | 0 | 4.0 |
92kg | Joey Novak (Beast of the East) over Kendrick Curtis (Spartan RTC) Fall 0:44 | 5.0 | 0 |
97kg | Toby Schofstall (Beast of the East) over Unknown (Unattached) Forf | 5.0 | 0 |
Dual Meet Score | 54 | 13 |
(Beast 1-0; Spartans 0-2)
Wt | Match Summary | Minions | Vision Quest |
---|---|---|---|
38kg | Hudson Chittum (Minion Legends) over Cruzer Dominguez (Vision Quest) Dec 2-1 | 3.0 | 1 |
41kg | Jacklyn Bouzakis (Minion Legends) over Breyden Wenrich (Vision Quest) TF 12-1 | 4.0 | 1 |
44kg | Karter Chunko (Vision Quest) over Tanner Tran (Minion Legends) TF 12-2 | 1 | 4.0 |
48kg | Lincoln Sledzianowski (Minion Legends) over Ryder Menard (Vision Quest) TF 10-0 | 4.0 | 0 |
51kg | Carson Dupill (Vision Quest) over Davis Motyka (Minion Legends) Dec 6-2 | 1 | 3.0 |
55kg | Sebastian Degenarro (Minion Legends) over Cam Stinson (Vision Quest) TF 17-6 | 4.0 | 1 |
59kg | Cooper Hilton (Minion Legends) over Zukhriddin Majidov (Vision Quest) TF 10-0 | 4.0 | 0 |
63kg | Melvin Miller (Vision Quest) over Drew Gorman (Minion Legends) Dec 8-5 | 1 | 3.0 |
67kg | Collin Dupill (Vision Quest) over Anthony Evanisky (Minion Legends) Dec 16-12 | 1 | 3.0 |
70kg | Seth Larson (Minion Legends) over Timur Beksultan (Vision Quest) TF 11-0 | 4.0 | 0 |
74kg | Jed Wester (Vision Quest) over Latrell Schafer (Minion Legends) Fall 5:54 | 0 | 5.0 |
79kg | Dustin Gue (Vision Quest) over Ryder Wilder (Minion Legends) TF 15-4 | 1 | 4.0 |
86kg | Hoke Poe (Minion Legends) over Tomas Brooker (Vision Quest) Fall 0:43 | 5.0 | 0 |
92kg | Logan Eller (Minion Legends) over Tayshaun Glover (Vision Quest) TF 18-7 | 4.0 | 1 |
97kg | Sawyer Bartelt (Minion Legends) over James Bankston (Vision Quest) TF 11-0 | 4.0 | 0 |
Dual Meet Score | 41 | 26 |
(Minions 2-0; Vision Quest 1-1)
Wt | Match Summary | Beast | Vision Quest |
---|---|---|---|
38kg | Loc Webber (Beast of the East) over Cruzer Dominguez (Vision Quest) TF 12-2 | 4.0 | 1 |
41kg | Branddon Bickerton (Beast of the East) over Breyden Wenrich (Vision Quest) TF 19-9 | 4.0 | 1 |
44kg | Kole Davidheiser (Beast of the East) over Karter Chunko (Vision Quest) TF 16-6 | 4.0 | 1 |
48kg | Neal Krysty (Beast of the East) over Ryder Menard (Vision Quest) TF 10-0 | 4.0 | 0 |
51kg | Jayden Raney (Beast of the East) over Carson Dupill (Vision Quest) TF 12-2 | 4.0 | 1 |
55kg | Jordyn Raney (Beast of the East) over Cam Stinson (Vision Quest) Fall 1:27 | 5.0 | 0 |
59kg | Isaac Gibbs (Beast of the East) over Leo Gao (Vision Quest) TF 11-0 | 4.0 | 0 |
63kg | Tyler Vasquez (Beast of the East) over Melvin Miller (Vision Quest) TF 11-0 | 4.0 | 0 |
67kg | Pierson Manville (Beast of the East) over Collin Dupill (Vision Quest) Dec 8-0 | 3.0 | 0 |
70kg | Kody Routledge (Beast of the East) over Devon Bogie (Vision Quest) TF 10-0 | 4.0 | 0 |
74kg | Phillip Lamka (Beast of the East) over Jed Wester (Vision Quest) Fall 1:05 | 5.0 | 0 |
79kg | Ty Monteiro (Beast of the East) over Dustin Gue (Vision Quest) Dec 4-0 | 3.0 | 0 |
86kg | Mark Ayala (Beast of the East) over Tomas Brooker (Vision Quest) TF 10-0 | 4.0 | 0 |
92kg | Toby Schofstall (Beast of the East) over Tayshaun Glover (Vision Quest) Fall 1:00 | 5.0 | 0 |
97kg | Joey Novak (Beast of the East) over James Bankston (Vision Quest) TF 13-0 | 4.0 | 0 |
Dual Meet Score | 61.0 | 61 | 4 |
(Beast 2-0; Vision Quest 1-2)
Wt | Match Summary | Mambas | Spartans |
---|---|---|---|
38kg | Dominic Cordero (Spartan RTC) over Alex Huddleston (Black Mambas) Dec 4-2 | 1 | 3.0 |
41kg | Hayden Schwab (Black Mambas) over Unknown (Unattached) Forf | 5.0 | 0 |
44kg | Case Bell (Black Mambas) over Caleb Kirk (Spartan RTC) TF 10-0 | 4.0 | 0 |
48kg | Hudson Lodges (Black Mambas) over Unknown (Unattached) Forf | 5.0 | 0 |
51kg | Mason Moody (Spartan RTC) over Marcus Gonzalez (Black Mambas) Fall 1:37 | 0 | 5.0 |
55kg | Charlie Desena (Spartan RTC) over Allen Calderon (Black Mambas) Fall 4:53 | 0 | 5.0 |
59kg | Sam Herring (Black Mambas) over Yandro Soto (Spartan RTC) Dec 6-4 | 3.0 | 1 |
63kg | Zeno Moore (Spartan RTC) over Billy Greenwood (Black Mambas) TF 14-4 | 1 | 4.0 |
67kg | Victor Soto (Spartan RTC) over Emilio Trujillo Deen (Black Mambas) TF 17-6 | 1 | 4.0 |
70kg | Claudio Torres (Spartan RTC) over Owen McMullin (Black Mambas) TF 13-2 | 1 | 4.0 |
74kg | Max Norman (Spartan RTC) over Dante Hutchings (Black Mambas) Dec 9-4 | 1 | 3.0 |
79kg | Ty Eise (Black Mambas) over Omer Barak (Spartan RTC) TF 10-0 | 4.0 | 0 |
86kg | De AlCapone Veazy (Black Mambas) over Daniel Williams (Spartan RTC) Dec 9-2 | 3.0 | 1 |
92kg | Kendrick Curtis (Spartan RTC) over Unknown (Unattached) Forf | 0 | 5.0 |
